General Ledger 43 entries

📖 General Ledger

📖

230 IVA a recolher

Liability
DateNo.DescriptionDebitCreditBalance
2026/08/07 J00004 売上(掛売り) ¥290,000 ¥290,000
2026/08/11 J00005 売上(現金) ¥60,000 ¥350,000
2026/09/06 J00017 売上(掛売り) ¥270,000 ¥620,000
2026/09/10 J00018 売上(現金) ¥55,000 ¥675,000
2026/10/06 J00030 売上(掛売り) ¥250,000 ¥925,000
2026/10/10 J00031 売上(現金) ¥50,000 ¥975,000
コモリ商事 株式会社 | Double-entry bookkeeping · Journal entries · Balance sheet © 2026 KOMORI Group